School Day
| Mondays, Tuesdays, Thursdays, Fridays | Wednesdays | ||
|---|---|---|---|
| 08:40 | Registration & Form Period | 09:00 | Registration & Period 1 |
| 09:05 | Period 1 | 10:05 | Period 2 |
| 10:05 | Period 2 | 11:05 | Break |
| 11:05 | Break | 11:25 | Period 3 |
| 11:25 | Period 3 | 12:25 | Lunch |
| 12:25 | Lunch | 13:25 | Registration & Period 4 |
| 13:25 | Registration & Period 4 | 14:30 | Period 5 |
| 14:30 | Period 5 | 15:30 | End of school |
| 15:30 | End of school | ||
Condensed School Days
During the school year there are occasions when we finish the school day at 2:15pm, e.g., Parent Consultations. These days will be denoted in the calendar on the school website and in the children's school planners. The pupils still have 5 lessons on these days, of 50 minutes duration:
| Time | Periods |
|---|---|
| 08:40 | Registration & Period 1 |
| 09:35 | Period 2 |
| 10:25 | Break |
| 10:45 | Period 3 |
| 11:35 | Period 4 |
| 12:25 | Lunch |
| 13:25 | Period 5 |
| 14:15 | End of school |